
| Zone 1+ 720+ | 60 months | 5.85% |
| Zone 1+ " | 66 months | 5.85% |
| Zone 1+ " | 72/75 months | 6.20% |
| Zone 1+ " | 84 months | 6.95% |
| Zone 1 719-690 | 60 months | 6.65% |
| Zone 1 " | 66 months | 6.65% |
| Zone 1 " | 72/75 months | 7.05% |
| Zone 1 " | 84 months | 7.80% |
| Zone 2 689-670 | 60 months | 7.70% |
| Zone 2 " | 66 months | 7.70% |
| Zone 2 " | 72/75 months | 8.20% |
| Zone 3 669-650 | 60 months | 9.65% |
| Zone 3 " | 66 months | 9.65% |
| Zone 3 " | 72/75 months | 10.15% |
| Zone 4 649-630 | 60 months | 11.15% |
| Zone 4 " | 66 months | 11.15% |
| Zone 4 " | 72/75 months | 12.15% |
| Zone 5 629-610 | 60 months | 13.15% |
| Zone 5 " | 66 months | 13.40% |
| Zone 5 " | 72/75 months | 13.90% |
| Zone 6 609-580 | 60 months | 15.90% |
| Zone 6 " | 66 months | 16.25% |
| Zone 6 " | 72/75 months | 16.65% |
| Zone 7 520-579 | 60 months | 20.15% |
| Zone 7 " | 66 months | 20.40% |
| Zone 7 " | 72/75 months | 20.65% |
| Lease Rates | ||
| Zone 1+ | Up to 60 months | 0.00265 |
| Zone 1 | Up to 60 months | 0.00275 |
| Zone 2 | Up to 60 months | 0.00320 |
| Zone 3 | Up to 60 months | 0.00390 |
| Zone 4 | Up to 60 months | 0.00440 |
| Zone 5 | Up to 60 months |
0.00500 |
| Zone 6 | Up to 60 months |
0.00540 |
| Zone 7 | Up to 60 months |
0.00640 |
| Certified Pre-Owned Rates | ||
| Zone 1+ | 60 months | 5.85% |
| Zone 1+ | 66 months | 5.85% |
| Zone 1+ | 72/75 months | 6.20% |
| Zone 1+ | 84 months | 6.95% |
| Zone 1 | 60 months | 6.65% |
| Zone 1 | 66 months | 6.65% |
| Zone 1 | 72/75 months | 7.05% |
| Zone 1 | 84 months | 7.80% |
| Zone 2 | 60 months | 7.70% |
| Zone 2 | 66 months | 7.70% |
| Zone 2 | 72/75 months | 8.20% |
| Zone 3 | 60 months | 9.65% |
| Zone 3 | 66 months | 9.65% |
| Zone 3 | 72/75 months | 10.15% |
| Zone 4 | used rates apply.......... | |
| Zone 4 | N/A | |
| Zone 4 | N/A | |
| Scion Extended Service Coverage |
Term / Miles | All Scions |
| Platinum Protection $0 Deductible | 36 / 50K | $1000 |
| Platinum Protection $0 Deductible | 48 / 65K | $1100 |
| Platinum Protection $0 Deductible | 60 / 60K | $1200 |
| Platinum Protection $0 Deductible | 72 / 75K | $1400 |
| Platinum Protection $0 Deductible | 72 / 100K | $1700 |
| Platinum Protection $0 Deductible | 84 / 75K | $1500 |
| Platinum Protection $0 Deductible | 84 / 100K | $1800 |
| Non Scion Solutions Finance Rates | ||
| FICO 730+ | 60 Months | 7.75% |
| FICO 729-690 | 60 Months | 8.05% |
| FICO 689-650 | 60 Months | 9.10% |
| FICO 649-620 | 60 Months | 12.25% |
| FICO Below 620 | 60 Months | 19.95% & up |
| Additional Products | ||
| Courtesy Care Road Hazard Tire Care StarterGuard Battery Protection Ultimate Protection 3 Ultimate Protection 5 |
$695.00 $495.00 $595.00 $945.00 $995.00 | |
| Granitized Paint & Fabric Protection | $495.00 | |
| Lo-Jack Basic Lo-Jack Early Warning Lo-Jack Extended Recovery Warranty |
$695.00 $895.00 $795.00 | |
| Lo-Jack Guarantee Plus 5000 | $795.00 | |
| Sat Trak GPS | $995.00 | |
| Guaranteed Auto Protection (GAP) | $695.00 | |
| Secure Etch Theft Prevention Program | $195.00 | |
| 30 Day Insurance Binder | $269.00 | |
| Prepaid Maintenance | ||
| JM & A Car Care | 36months/35K miles | $595.00 |
| Toyota Auto Care | 36 months/40K miles | $695.00 |
| Toyota Auto Care | 48 months/55K miles | $895.00 |
888 Santa Monica Blvd.
Santa Monica, CA 90401